
- Home
- >
- Products
- >
- High Silica Sleeving
- >
High Silica Sleeving
High-silica sleeve widely use for filtration and purification of metal melts, materials, thermal insulation materials, welding insulation materials,automobile, motorcycle noise reduction , Heat insulation, exhaust gas filtration, etc.
We have experienced R&D department and strick quality control systerm.
- EKO
- Fujian
- 15 days
- 1,000,000 meter/month
- Information
- Video
High Temperature heat insulation high silica sleeving in hyperthermal environments
The high-silica sleeve is woven with silica fiber, which has the characteristics of smoothness, softness, high temperature resistance,fire prevention, heat insulation and insulation.
It can work continuously in the high temperature environment of 1000 ℃, and is an essential protection product for hoses, oil pipes, cables and other pipelines under ultra-high temperature and open flame.
Datasheet
Part No. | I.D. (mm) | Thickness | weight(g/m) |
QX-HD-HS005 | 5.0±1.0 | 0.7±0.2 | 12±5 |
QX-HD-HS008 | 8.0±1.6 | 1.6±0.2 | 18±5 |
QX-HD-HS010 | 10.±2.0 | 1.6±0.2 | 50±5 |
QX-HD-HS015 | 15±3.0 | 1.6±0.2 | 65±10 |
QX-HD-HS020 | 20±4.0 | 1.6±0.2 | 85±10 |
QX-HD-HS025 | 25±5.0 | 1.6±0.2 | 90±10 |
QX-HD-HS030 | 30±6.0 | 1.6±0.2 | 125±13 |
QX-HD-HS035 | 35±7.0 | 1.6±0.2 | 140±14 |
QX-HD-HS040 | 40±10.0 | 1.6±0.2 | 170±17 |
QX-HD-HS040 | 50.0±10.0 | 1.6±0.2 | 180±20 |
QX-HD-HS050 | 64.0±10.0 | 1.6±0.2 | 255±26 |
QX-HD-HS064 | 76.0±10.0 | 1.6±0.2 | 305±31 |
QX-HD-HS076 | 80.0±10.0 | 1.6±0.2 | 320±32 |
QX-HD-HS080 | 86.0±10.0 | 1.6±0.2 | 345±25 |
QX-HD-HS086 | 90.0±10.0 | 1.6±0.2 | 360±36 |
QX-HD-HS090 | 96.0±10.0 | 1.6±0.2 | 380±38 |
QX-HD-HS0120 | 120.0±10.0 | 1.6±0.2 | 480±48 |
Application
Widely use for filtration and purification of metal melts, materials, thermal insulation materials, welding insulation materials,automobile,
motorcycle noise reduction , Heat insulation, exhaust gas filtration, etc.